<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; In the Community</title>
	<atom:link href="http://www.miamisci.org/blog/category/in-the-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 20:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upward Bound Students Meet Superintendent Carvalho at the National College Fair</title>
		<link>http://www.miamisci.org/blog/upward-bound-students-meet-superintendent-carvalho-at-the-national-college-fair/</link>
		<comments>http://www.miamisci.org/blog/upward-bound-students-meet-superintendent-carvalho-at-the-national-college-fair/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Aberto Carvalho]]></category>
		<category><![CDATA[DoubleTree Hilton Convention Center]]></category>
		<category><![CDATA[Miami-Dade County Public Schools]]></category>
		<category><![CDATA[National Association for College Admission Counseling]]></category>
		<category><![CDATA[National College Fair]]></category>
		<category><![CDATA[Perla Tabares-Hantman]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3349</guid>
		<description><![CDATA[The process of researching colleges, understanding your choices, completing applications, and choosing the best school for you, can be really overwhelming. On Sunday, February 24th, 40 students from the Museum&#8217;s Upward Bound Math &#38; Science Program, ranging from 9th to &#8230; <a href="http://www.miamisci.org/blog/upward-bound-students-meet-superintendent-carvalho-at-the-national-college-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fupward-bound-students-meet-superintendent-carvalho-at-the-national-college-fair%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">The process of researching colleges, understanding your choices, completing applications, and choosing the best school for you, can be really overwhelming. On Sunday, February 24th, 40 students from the Museum&#8217;s <a href="http://www.miamisci.org/impact/impact.html" target="_blank">Upward Bound Math &amp; Science Program</a>, ranging from 9th to 12th grade, had to chance to take some of those first steps with their friends, Upward Bound staff mentors, and even the <a href="http://superintendent.dadeschools.net" target="_blank">Superintendent of Miami-Dade County Public Schools</a>, Alberto Carvalho. They attended the <a href="http://www.nacacnet.org/college-fairs/Pages/default.aspx" target="_blank">National College Fair</a> at the DoubleTree Hilton Convention Center, sponsored by the <a href="http://www.nacacnet.org/Pages/default.aspx" target="_blank">National Association of College Admission Counseling</a> and the School Board of Miami-Dade County.</p>
<p style="text-align: justify;">The first person to greet them at the entrance was Superintendent of Miami-Dade County Public Schools Alberto Carvalho and School Board Chair Perla Tabares-Hantman. The students introduced themselves, and Superintendent Carvalho asked them which high schools they represented and congratulated them on their accomplishments in the Upward Bound Program. Then the students had a lot of ground to cover at the Fair. Over 200 colleges from all over the country were present, and students were able to talk to lots of college/university representatives and receive all the admissions information they needed. Students also attended workshops on scholarships and financial aid, college admissions, college prep, SAT/ACT Exam information, and more.</p>
<p style="text-align: justify;">Now there are some informed choices to be made!</p>
<div id="attachment_3350" class="wp-caption aligncenter" style="width: 558px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/Unknown-2.jpeg"><img class="wp-image-3350      " alt="Unknown-2" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/Unknown-2.jpeg" width="548" height="365" /></a><p class="wp-caption-text">From left to right: Oscar, Alex, School Board Chair Perla Tabares-Hantman, Superintendent Alberto Carvalho, Jose, Raymond, Omar, Elizabeth, Claudia</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/upward-bound-students-meet-superintendent-carvalho-at-the-national-college-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Gifted Students</title>
		<link>http://www.miamisci.org/blog/for-gifted-students/</link>
		<comments>http://www.miamisci.org/blog/for-gifted-students/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[Advanced Academics Program]]></category>
		<category><![CDATA[After-School Program Exploring Science]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[GPEX]]></category>
		<category><![CDATA[Miami-Dade County's Public Schools]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3334</guid>
		<description><![CDATA[Teachers of the gifted spend two days at the Museum making salt dance, building and testing mousetrap cars, launching rockets, and more. Thanks to the GPEX Science Collaborative Curriculum Challenge Grant, funded by the Florida Department of Education, 25 teachers from gifted &#8230; <a href="http://www.miamisci.org/blog/for-gifted-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Ffor-gifted-students%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">Teachers of the gifted spend two days at the Museum making salt dance, building and testing mousetrap cars, launching rockets, and more. Thanks to the GPEX <i>Science Collaborative Curriculum Challenge Grant</i>, funded by the Florida Department of Education, 25 teachers from gifted student programs at eight Title-I MDCPS K-5 and K-8 schools recently participated in two days of professional development at the Museum.</p>
<p style="text-align: justify;">The GPEX Science project goals focus on improving gifted students’ academic achievement in science, increasing the number of hands-on inquiry science lessons provided to gifted students, and providing professional development to all project staff. Participants learned to use the Museum’s <i>After-school Program Exploring Science</i> (<a href="http://www.miamisci.org/apex">APEX</a>) curriculum to address science standards, and practiced inquiry-based teaching strategies. They are now using <i>APEX Science</i> in their classrooms throughout the school year, and are working collaboratively to develop extensions of the APEX Science curriculum to meet the needs of gifted students.</p>
<p style="text-align: justify;">This is the third year that the Museum has collaborated with Miami-Dade County Public Schools’ Advanced Academics Program to provide hands-on science training, curriculum and materials for teachers of the gifted. To date, almost 4,000 K-5 gifted children have been served, and 3 published collections of APEX curriculum extensions for gifted children (developed by master teachers trained at Museum) have been distributed to all K-5 gifted teachers.</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-5.jpg"><img class="alignleft size-thumbnail wp-image-3339" alt="GPEX 5" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-5-150x150.jpg" width="150" height="150" /></a></p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-1.jpg"><img class="alignleft size-thumbnail wp-image-3335" alt="GPEX 1" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-1-150x150.jpg" width="150" height="150" /></a></p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-4.jpg"><img class="alignleft size-thumbnail wp-image-3338" alt="GPEX 4" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-4-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-2.jpg"><img class="alignleft size-thumbnail wp-image-3336" alt="GPEX 2" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-2-150x150.jpg" width="150" height="150" /></a> <a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-3.jpg"><img class="alignleft size-thumbnail wp-image-3337" alt="GPEX 3" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-3-150x150.jpg" width="150" height="150" /></a> <a href="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-7.jpg"><img class="alignleft size-thumbnail wp-image-3340" alt="GPEX 7" src="http://www.miamisci.org/blog/wp-content/uploads/2013/03/GPEX-7-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/for-gifted-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tour of the Construction Site by President/CEO Gillian Thomas</title>
		<link>http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/</link>
		<comments>http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3296</guid>
		<description><![CDATA[This week, Gillian Thomas, President and CEO of the Miami Science Museum, took the Miami Herald on a tour of the construction site of our upcoming Patricia and Phillip Frost Museum of Science. The excitement is building, as the Museum &#8230; <a href="http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fa-tour-of-the-construction-site-by-presidentceo-gillian-thomas%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">This week, Gillian Thomas, President and CEO of the Miami Science Museum, took the <a href="http://www.miamiherald.com">Miami Herald</a> on a tour of the construction site of our upcoming <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a>. The excitement is building, as the Museum is starting to literally come up out of the ground!</p>
<p style="text-align: center;"><strong><a href="http://www.miamiherald.com/video/index.html?media_id=159413971">Click here for the grand tour!</a></strong></p>
<p style="text-align: center;"><a href="http://www.miamiherald.com/video/index.html?media_id=159413971"><img class="aligncenter size-full wp-image-2006" title="Gillian - Miami Herald Tour 2.5.13" alt="" src="http://www.miasci.org/blog/wp-content/uploads/2013/02/Gillian-Miami-Herald-Tour-2.5.13.jpg" width="634" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Time-Lapse Video</title>
		<link>http://www.miamisci.org/blog/the-real-time-lapse-video/</link>
		<comments>http://www.miamisci.org/blog/the-real-time-lapse-video/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3239</guid>
		<description><![CDATA[If you read the recent post on this blog and were hoping for a real time-lapse video of the construction so far on our new Patricia and Phillip Frost Museum of Science, your wish has been granted. The following video &#8230; <a href="http://www.miamisci.org/blog/the-real-time-lapse-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fthe-real-time-lapse-video%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">If you read the recent post on this blog and were hoping for a real time-lapse video of the construction so far on our new <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a>, your wish has been granted. The following video was released today, and condenses months of work into just 14 seconds. Watch closely!</p>
<p><center><iframe src="http://www.youtube.com/embed/nnCHh4hqpTA?rel=0" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/the-real-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse Progress of the New Patricia and Phillip Frost Museum of Science</title>
		<link>http://www.miamisci.org/blog/time-lapse-progress-of-the-new-patricia-and-phillip-frost-museum-of-science/</link>
		<comments>http://www.miamisci.org/blog/time-lapse-progress-of-the-new-patricia-and-phillip-frost-museum-of-science/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[Adrienne Arsht Center]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>
		<category><![CDATA[Perez Art Museum Miami]]></category>
		<category><![CDATA[zoetrope]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3217</guid>
		<description><![CDATA[If you&#8217;ve ever seen one of those time-lapse videos &#8211; bustling crowds at Grand Central Station, swirling clouds steadily forming into a hurricane, or construction workers erecting a building bit by bit &#8211; it really makes you appreciate the action &#8230; <a href="http://www.miamisci.org/blog/time-lapse-progress-of-the-new-patricia-and-phillip-frost-museum-of-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Ftime-lapse-progress-of-the-new-patricia-and-phillip-frost-museum-of-science%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">If you&#8217;ve ever seen one of those time-lapse videos &#8211; bustling crowds at Grand Central Station, swirling clouds steadily forming into a hurricane, or construction workers erecting a building bit by bit &#8211; it really makes you appreciate the action in a whole new way. In the case of those clouds, if you see just one image, it may look calm and serene. But if you see a sequence of images showing a hurricane forming, it can feel like an intense, dynamic spectacle. It&#8217;s kind of like a zoetrope, which is a device that has been around for thousands of years, that gives the illusion of motion through a series of images in rapid succession. In the image below, the little girl is watching the zoetrope at the Miami Science Museum.</p>
<div id="attachment_1953" class="wp-caption aligncenter" style="width: 465px"><a href="http://www.miasci.org/blog/wp-content/uploads/2013/01/zoetrope.jpg"><img class=" wp-image-1953      " title="zoetrope" src="http://www.miasci.org/blog/wp-content/uploads/2013/01/zoetrope-1024x684.jpg" alt="" width="455" height="304" /></a><p class="wp-caption-text">When the little girl leans down to look through the slits in the side of the rotating cylinder, the images of the still-frame horses appear to be one galloping horse.</p></div>
<p style="text-align: justify;">Documenting the construction of the new <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a> is like that zoetrope. On any given day, a photo can be taken of lots of workers doing their jobs bit by bit. But looking at a few photos in sequence, you can begin to see the changes in action. Just imagine how the building and these workers would look in a time-lapse video. Or even through a zoetrope. Stay tuned for more action!</p>
<div id="attachment_1935" class="wp-caption aligncenter" style="width: 475px"><a href="http://www.miasci.org/blog/wp-content/uploads/2013/01/New-MSM-6.20.12.jpg"><img class=" wp-image-1935     " title="New MSM 6.20.12" src="http://www.miasci.org/blog/wp-content/uploads/2013/01/New-MSM-6.20.12-1024x680.jpg" alt="" width="465" height="309" /></a><p class="wp-caption-text">June 20, 2012 (For reference, notice the new Perez Art Museum Miami under construction in the background, and the Adrienne Arsht Center to the left)</p></div>
<div id="attachment_1936" class="wp-caption aligncenter" style="width: 475px"><a href="http://www.miasci.org/blog/wp-content/uploads/2013/01/New-MSM-9.10.12.jpg"><img class=" wp-image-1936    " title="New MSM 9.10.12" src="http://www.miasci.org/blog/wp-content/uploads/2013/01/New-MSM-9.10.12-1024x680.jpg" alt="" width="465" height="309" /></a><p class="wp-caption-text">September 10, 2012 (from the same viewpoint)</p></div>
<div id="attachment_1937" class="wp-caption aligncenter" style="width: 475px"><a href="http://www.miasci.org/blog/wp-content/uploads/2013/01/New-MSM-11.28.12.jpg"><img class=" wp-image-1937    " title="New MSM 11.28.12" src="http://www.miasci.org/blog/wp-content/uploads/2013/01/New-MSM-11.28.12-1024x680.jpg" alt="" width="465" height="309" /></a><p class="wp-caption-text">November 28, 2012 (from the same viewpoint; the Arsht Center is just off the image to the left)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/time-lapse-progress-of-the-new-patricia-and-phillip-frost-museum-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Students and Hydroponic Gardens</title>
		<link>http://www.miamisci.org/blog/elementary-students-and-hydroponic-gardens/</link>
		<comments>http://www.miamisci.org/blog/elementary-students-and-hydroponic-gardens/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[Barbara Hawkins Elementary School]]></category>
		<category><![CDATA[Coconut Grove Elementary School]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Dunwalke Foundation]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPCOT]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[Mater Academy East]]></category>
		<category><![CDATA[Miami Springs Elementary School]]></category>
		<category><![CDATA[North Miami Elementary School]]></category>
		<category><![CDATA[Southside Elementary School]]></category>
		<category><![CDATA[The Land Pavilion]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3188</guid>
		<description><![CDATA[It&#8217;s important for children &#8211; the next generation &#8211; to understand that food doesn&#8217;t magically appear on grocery store shelves. Growing food takes knowledge and skill, and in an urban environment like Miami, it&#8217;s important for our health, as well as &#8230; <a href="http://www.miamisci.org/blog/elementary-students-and-hydroponic-gardens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Felementary-students-and-hydroponic-gardens%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">It&#8217;s important for children &#8211; the next generation &#8211; to understand that food doesn&#8217;t magically appear on grocery store shelves. Growing food takes knowledge and skill, and in an urban environment like Miami, it&#8217;s important for our health, as well as the health of the environment, to have locally grown food. Hydroponics, the growing of plants using mineral nutrients and water &#8211; without soil &#8211; is a sustainable method of food production that provides more opportunties for urban gardening. The Museum has recently built on-site hydroponics exhibits, and now, with grants from the Dunwalke Foundation and the <a href="http://www.epa.gov/">Envionmental Protection Agency</a>, is working to install small hydroponic gardens at local schools.  The Museum&#8217;s Sara Tomeo, who is leading the project, is working mostly with 4th and 5th grade students from several area elementary schools, including Barbara Hawkins, North Miami, Miami Springs, Mater Academy East, Southside, and Coconut Grove,  as well as <a href="http://www.naturelinks.net">Nature Links</a>, an organization on Virginia Key that specializes in helping young adults with disabilities.</p>
<p style="text-align: justify;">Teachers at partner schools are encouraged to have groups of students help plant the system, and so far, eager students have done much of the work in setting up many of the systems. The goal is to have students learn to grow their own food throughout the school year, learn where some of the food they eat comes from, and see how different plants grow. Additionally, each school will learn how urban gardening can be applied based on the location of each school.  For example, many students in Southside Elementary, located in Brickell, live in high-rise buildings, and this project will teach them that they can have a garden at home - even if they don’t have a yard!</p>
<div id="attachment_3197" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/12_18_12-boys-and-system2.jpg"><img class=" wp-image-3197 " title="12_18_12 boys and system" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/12_18_12-boys-and-system2.jpg" alt="" width="448" height="335" /></a><p class="wp-caption-text">Barbara Hawkins Elementary: Students&#8217; indoor hydroponics system, called &#8220;Emily&#8217;s Garden System,&#8221; sits on a classroom table with an adjustable grow-light to promote growth.</p></div>
<div id="attachment_3193" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/12_18-girls-and-system.jpg"><img class=" wp-image-3193" title="12_18 girls and system" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/12_18-girls-and-system.jpg" alt="" width="448" height="335" /></a><p class="wp-caption-text">Barbara Hawkins Elementary: Students planted basil, rosemary, lemon balm, a tomato plant, and lettuce. Science teacher Craig Uptgrow has students monitoring growth rate, taking height measurements, and keeping records of what they do with the system.</p></div>
<p style="text-align: justify;">Sara Tomeo has a background in Environmental Design and has worked as an intern at Disney’s “The Land” pavilion at EPCOT, working in hydroponic greenhouses. Sara has now helped to design and build the hydroponic exhibits at the Museum, and will play a role in the Museum&#8217;s plans to build aquaponics systems, which is another kind of sustainable food production system involving aquatic life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/elementary-students-and-hydroponic-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Stars at Comstock Elementary</title>
		<link>http://www.miamisci.org/blog/science-stars-at-comstock-elementary/</link>
		<comments>http://www.miamisci.org/blog/science-stars-at-comstock-elementary/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Comstock Elementary School]]></category>
		<category><![CDATA[Miami-Dade County Public Schools]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>
		<category><![CDATA[Science Stars]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3142</guid>
		<description><![CDATA[It can be difficult for some schools to provide opportunities to get their students to the Museum. And it&#8217;s a goal of the Museum to involve our entire community (and beyond) in the amazing adventure of science. So through our &#8230; <a href="http://www.miamisci.org/blog/science-stars-at-comstock-elementary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fscience-stars-at-comstock-elementary%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">It can be difficult for some schools to provide opportunities to get their students to the Museum. And it&#8217;s a goal of the Museum to involve our entire community (and beyond) in the amazing adventure of science. So through our Science Stars program, we are making an effort to go out into the community to reach those students who are not able to visit us. Between now and the opening of our new <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a>, we will work with Miami-Dade County Public Schools to select nine schools per year and connect that school with a &#8220;Science Star&#8221; who will give a special presentation about their field of science and what inspired them to pursue that career. Each school, along with children&#8217;s families, will then be invited to a free event at the Museum where they will receive a free 1-year family membership to the Museum &#8211; so they can come back again!</p>
<p style="text-align: justify;">In December the program continued with a visit to Comstock Elementary School with Science Star Lindsay Bartholomew. With a background in physics and astronomy, and currently the Science Curator for the Miami Science Museum, Lindsay shared stories about what inspired her to pursue a career in science (those first glimpses at the Moon through a telescope, hearing from her Grandpa at 5 years old that the Sun was 93 MILLION miles away), and shared other stories about some unique experiences that continue to inspire her (like going on an expedition to Antarctica to learn about climate change). During the presentation, students were taken on a trek into Antarctica (did you know that baby penguins go to &#8220;penguin kindergarten&#8221; when they&#8217;re old enough for their parents to go get dinner, but not quite old enough to be left alone?), and then on a journey through the solar system (did you know that Saturn would float if you could find a bathtub big enough?). Then Lindsay led the students in a Jeopardy-like trivia game, and made a scientific discovery &#8211; Comstock Elementary has lots of potential future scientists!</p>
<div id="attachment_3143" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/P1020132.jpg"><img class=" wp-image-3143    " title="P1020132" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/P1020132.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Do you know the question for this trivia answer in the &#8220;Planet Puzzle&#8221; category? The students did!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/science-stars-at-comstock-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 10 Visits the Construction Site for Our New Museum!</title>
		<link>http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/</link>
		<comments>http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Christina Vazquez]]></category>
		<category><![CDATA[Gillian Thomas]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>
		<category><![CDATA[WPLG]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3071</guid>
		<description><![CDATA[Museum President and CEO Gillian Thomas, Vice President of Marketing Tony Lima, and the workers at the construction site for the new Patricia and Phillip Frost Museum of Science had a very special visitor this week. Channel 10 WPLG reporter &#8230; <a href="http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
