<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; MiaSci at Large</title>
	<atom:link href="http://www.miamisci.org/blog/category/miasci-at-large/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 20:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The New Museum on Channel 7 News!</title>
		<link>http://www.miamisci.org/blog/the-new-museum-on-channel-7-news/</link>
		<comments>http://www.miamisci.org/blog/the-new-museum-on-channel-7-news/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Channel 7 News]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3302</guid>
		<description><![CDATA[Our new Patricia and Phillip Frost Museum of Science is making more and more progress at the construction site. On a recent Channel 7 News story, Museum COO Frank Steslow showed 7News around the construction site, talking about the cultural, educational, &#8230; <a href="http://www.miamisci.org/blog/the-new-museum-on-channel-7-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fthe-new-museum-on-channel-7-news%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">Our new <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a> is making more and more progress at the construction site. On a recent <a href="http://www.wsvn.com/news/articles/local/21009806178282/new-museum-takes-shape-in-downtown-miami/#ixzz2KPiYqcFk">Channel 7 News story</a>, Museum COO Frank Steslow showed 7News around the construction site, talking about the cultural, educational, and economic benefits of the new Museum project, and pointing out some of the amazing features you can expect to see when the building opens in 2015: a spherical planetarium with external projections that can make the sphere look like the Earth or anything else we can imagine, a rooftop garden with fitness trail, a martini-glass shaped aquarium where you will see hammerhead sharks swimming above your head, and more.</p>
<p style="text-align: justify;"><a href="http://www.wsvn.com/news/articles/local/21009806178282/new-museum-takes-shape-in-downtown-miami/#ixzz2KPiYqcFk"><img class="aligncenter size-full wp-image-2022" title="Frank Channel 7 report" alt="" src="http://www.miasci.org/blog/wp-content/uploads/2013/02/Frank-Channel-7-report.jpg" width="596" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/the-new-museum-on-channel-7-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tour of the Construction Site by President/CEO Gillian Thomas</title>
		<link>http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/</link>
		<comments>http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3296</guid>
		<description><![CDATA[This week, Gillian Thomas, President and CEO of the Miami Science Museum, took the Miami Herald on a tour of the construction site of our upcoming Patricia and Phillip Frost Museum of Science. The excitement is building, as the Museum &#8230; <a href="http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fa-tour-of-the-construction-site-by-presidentceo-gillian-thomas%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">This week, Gillian Thomas, President and CEO of the Miami Science Museum, took the <a href="http://www.miamiherald.com">Miami Herald</a> on a tour of the construction site of our upcoming <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a>. The excitement is building, as the Museum is starting to literally come up out of the ground!</p>
<p style="text-align: center;"><strong><a href="http://www.miamiherald.com/video/index.html?media_id=159413971">Click here for the grand tour!</a></strong></p>
<p style="text-align: center;"><a href="http://www.miamiherald.com/video/index.html?media_id=159413971"><img class="aligncenter size-full wp-image-2006" title="Gillian - Miami Herald Tour 2.5.13" alt="" src="http://www.miasci.org/blog/wp-content/uploads/2013/02/Gillian-Miami-Herald-Tour-2.5.13.jpg" width="634" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/a-tour-of-the-construction-site-by-presidentceo-gillian-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Time-Lapse Video</title>
		<link>http://www.miamisci.org/blog/the-real-time-lapse-video/</link>
		<comments>http://www.miamisci.org/blog/the-real-time-lapse-video/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3239</guid>
		<description><![CDATA[If you read the recent post on this blog and were hoping for a real time-lapse video of the construction so far on our new Patricia and Phillip Frost Museum of Science, your wish has been granted. The following video &#8230; <a href="http://www.miamisci.org/blog/the-real-time-lapse-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fthe-real-time-lapse-video%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">If you read the recent post on this blog and were hoping for a real time-lapse video of the construction so far on our new <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a>, your wish has been granted. The following video was released today, and condenses months of work into just 14 seconds. Watch closely!</p>
<p><center><iframe src="http://www.youtube.com/embed/nnCHh4hqpTA?rel=0" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/the-real-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a Public Service Announcement from Your Eco-Ambassador</title>
		<link>http://www.miamisci.org/blog/this-is-a-public-service-announcement-from-your-eco-ambassador/</link>
		<comments>http://www.miamisci.org/blog/this-is-a-public-service-announcement-from-your-eco-ambassador/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Eco-Ambassadors]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Reclamation Project]]></category>
		<category><![CDATA[State Farm Youth Advisory Board]]></category>
		<category><![CDATA[The More You Know]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3157</guid>
		<description><![CDATA[With the help of a State Farm Youth Advisory Board grant and the Museum&#8217;s Reclamation Project, students participating in the Museum&#8217;s Upward Bound program are serving as Eco-Ambassadors to south Florida&#8217;s unique environments. We have all seen the PSAs (public &#8230; <a href="http://www.miamisci.org/blog/this-is-a-public-service-announcement-from-your-eco-ambassador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fthis-is-a-public-service-announcement-from-your-eco-ambassador%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">With the help of a State Farm Youth Advisory Board grant and the Museum&#8217;s <a href="http://www.miamisci.org/www/reclamation_project.php">Reclamation Project</a>, students participating in the Museum&#8217;s <a href="http://www.miamisci.org/impact/impact.html">Upward Bound</a> program are serving as <a href="http://www.statefarmyab.com/projects/details/the-reclamation-project-eco-ambassadors-program/">Eco-Ambassadors</a> to south Florida&#8217;s unique environments. We have all seen the PSAs (public service announcements) that make you stop and think, like <a href="http://www.themoreyouknow.com">NBC&#8217;s &#8220;The More You Know&#8230;&#8221;</a> series. Now, our student Eco-Ambassadors are creating their own PSAs in a 5-day <em>One Water Workshop</em>. They&#8217;re learning about the whole process of creating a PSA, from scripting to filming to editing, and doing it all themselves in small groups of 4 or 5. The teamwork and creativity brought out in a project like this represents the same kind of effort that we need to apply to involving our communities in environmental conservation. These students are taking a first step towards that goal, by creating their PSAs on topics ranging from natural resource exploitation to restoration to environmental economics. The final films will be finished on January 7, and will be posted to the <a href="http://www.miamisci.org">Miami Science Museum</a> and <a href="http://www.statefarmyab.com">State Farm Youth Advisory Board</a> websites. So be sure to check back! Because the more you know&#8230;</p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image4.jpeg"><img class="alignleft size-thumbnail wp-image-3167" title="image[4]" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image4-150x150.jpeg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image5.jpeg"><img class="alignleft size-thumbnail wp-image-3168" title="image[5]" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image5-150x150.jpeg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image6.jpeg"><img class="alignleft size-thumbnail wp-image-3169" title="image[6]" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image6-150x150.jpeg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image3.jpeg"><img class="alignleft size-thumbnail wp-image-3170" title="image[3]" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image3-150x150.jpeg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image1.jpeg"><img class="alignleft size-thumbnail wp-image-3171" title="image[1]" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image1-150x150.jpeg" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image.jpeg"><img class="alignleft size-thumbnail wp-image-3172" title="image" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/image-150x150.jpeg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/this-is-a-public-service-announcement-from-your-eco-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 10 Visits the Construction Site for Our New Museum!</title>
		<link>http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/</link>
		<comments>http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Channel 10]]></category>
		<category><![CDATA[Christina Vazquez]]></category>
		<category><![CDATA[Gillian Thomas]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>
		<category><![CDATA[WPLG]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3071</guid>
		<description><![CDATA[Museum President and CEO Gillian Thomas, Vice President of Marketing Tony Lima, and the workers at the construction site for the new Patricia and Phillip Frost Museum of Science had a very special visitor this week. Channel 10 WPLG reporter &#8230; <a href="http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fchannel-10-visits-the-construction-site-for-our-new-museum%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_1870" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.miasci.org/blog/wp-content/uploads/2012/12/281787_10151194957576376_900095098_n.jpg"><img class=" wp-image-1870   " title="281787_10151194957576376_900095098_n" src="http://www.miasci.org/blog/wp-content/uploads/2012/12/281787_10151194957576376_900095098_n.jpg" alt="" width="538" height="403" /></a><p class="wp-caption-text">Channel 10 reporter Christina Vazquez speaks with Museum President Gillian Thomas at the construction site for the new Patricia and Phillip Frost Museum of Science</p></div>
<p style="text-align: justify;">Museum President and CEO Gillian Thomas, Vice President of Marketing Tony Lima, and the workers at the construction site for the new <a href="http://www.miasci.org/blog/the-patricia-and-phillip-frost-museum-of-science-breaks-ground-in-downtown-miami’s-museum-park">Patricia and Phillip Frost Museum of Science</a> had a very special visitor this week. Channel 10 WPLG reporter Christina  Vazquez joined them on &#8220;the plaza level&#8221; of the new Museum building &#8211; which was a first for everyone!</p>
<p style="text-align: justify;"><strong><a href="http://www.local10.com/news/Construction-continues-at-new-Miami-Science-Museum/-/1717324/17835512/-/t8fr8v/-/index.html">The visit resulted in a piece aired on Wednesday evening&#8217;s newscast, as well as a Channel 10 webpage to support our story. Click here to watch the broadcast, read the story, and see lots of amazing photos!</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/channel-10-visits-the-construction-site-for-our-new-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Ambassadors Unite!</title>
		<link>http://www.miamisci.org/blog/eco-ambassadors-unite/</link>
		<comments>http://www.miamisci.org/blog/eco-ambassadors-unite/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Australian Pine]]></category>
		<category><![CDATA[Brazilian Pepper]]></category>
		<category><![CDATA[invasive plants]]></category>
		<category><![CDATA[mangrove]]></category>
		<category><![CDATA[Miami-Dade College]]></category>
		<category><![CDATA[R. Hardy Matheson Preserve]]></category>
		<category><![CDATA[Reclamation Project]]></category>
		<category><![CDATA[Snapper Creek]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[State Farm Youth Advisory Board]]></category>
		<category><![CDATA[Tequestra Indian]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3036</guid>
		<description><![CDATA[On Saturday, December 8th, 60 Upward Bound Eco-Ambassadors joined a group of volunteers from Miami-Dade College in replanting almost 1,000 mangrove propagules at R. Hardy Matheson Preserve. The Preserve is undergoing a major management effort by Miami-Dade County to remove &#8230; <a href="http://www.miamisci.org/blog/eco-ambassadors-unite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Feco-ambassadors-unite%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_3038" class="wp-caption aligncenter" style="width: 211px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/lone_seedling.png"><img class=" wp-image-3038" title="lone_seedling" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/lone_seedling.png" alt="" width="201" height="302" /></a><p class="wp-caption-text">A lone mangrove seedling</p></div>
<p style="text-align: justify;">On Saturday, December 8<sup>th</sup>, 60 <a href="http://www.miamisci.org/impact/impact.html">Upward Bound</a> Eco-Ambassadors joined a group of volunteers from <a href="http://www.mdc.edu/main/">Miami-Dade College</a> in replanting almost 1,000 mangrove propagules at R. Hardy Matheson Preserve. The Preserve is undergoing a major management effort by Miami-Dade County to remove exotic plants, replant native habitats such as mangroves, and create a multi-use protected area for recreational activities.</p>
<p style="text-align: justify;">In all, over 100 volunteers participated in planting mangrove seedlings that had been exhibited on a wall at Miami Science Museum since November 2011, as part of the Museum&#8217;s <a href="http://reclamationproject-mdc.weebly.com">Reclamation Project</a>.  Specifically, they planted young mangrove plants along the banks of the Snapper Creek, a historical waterway. Not only does Snapper Creek have historical significance, as evidenced by a 500 B.C. Tequesta Indian habitation mound, but it is also one of the largest tracts of coastal native habitat in Miami-Dade County. Until recently, the banks of the creek where the volunteers planted were covered in large mounds of landfill which were dumped there as part of periodic dredging of the creek for the purpose of recreational navigation. These mounds were also, until recently, covered in invasive plants such as Australian pine and Brazilian pepper, and devoid of any native vegetation. Thanks to the efforts of these Eco-Ambassadors, this area will once again be covered in mangroves and associated plants which will provide food and shelter for native birds, mammals and reptiles, such as the endangered American crocodile and the West Indian manatee.</p>
<p style="text-align: justify;">This effort is being funded by a <a href="https://www.facebook.com/SFYAB?ref=ts&amp;fref=ts">State Farm Youth Advisory Board</a> grant to engage local teenagers in restoring local habitat, outdoor learning and telling their own stories about South Florida’s natural areas through film. <a href="http://www.statefarmyab.com/projects/details/the-reclamation-project-eco-ambassadors-program/">Click here for more information on the Reclamation Project, the Eco-Ambassadors, and the State Farm Youth Advisory Board.</a></p>
<div id="attachment_3039" class="wp-caption aligncenter" style="width: 504px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/gathering_group.jpg"><img class=" wp-image-3039  " title="gathering_group" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/gathering_group.jpg" alt="" width="494" height="329" /></a><p class="wp-caption-text">The eco-ambassadors gather to start the day</p></div>
<div id="attachment_3041" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/replanting-seedlings.jpg"><img class=" wp-image-3041 " title="replanting seedlings" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/replanting-seedlings.jpg" alt="" width="448" height="336" /></a><p class="wp-caption-text">The group wades into the water to replant mangroves</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/eco-ambassadors-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Nature Back with Eco-Art</title>
		<link>http://www.miamisci.org/blog/taking-nature-back-with-eco-art/</link>
		<comments>http://www.miamisci.org/blog/taking-nature-back-with-eco-art/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Crandon Park]]></category>
		<category><![CDATA[mangrove]]></category>
		<category><![CDATA[Oleta River State Park]]></category>
		<category><![CDATA[R. Hardy Matheson Preserve]]></category>
		<category><![CDATA[Reclamation Project]]></category>
		<category><![CDATA[State Farm Youth Advisory Board]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=2921</guid>
		<description><![CDATA[In recent times, it seems more and more difficult for humans to avoid negatively impacting nature. But that does not mean that we can&#8217;t make a positive impact. The Museum&#8217;s eco-art Reclamation Project works to help restore our coastal environments. &#8230; <a href="http://www.miamisci.org/blog/taking-nature-back-with-eco-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Ftaking-nature-back-with-eco-art%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: left;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/photo-32.jpg"><img class="aligncenter  wp-image-2933" title="photo 3" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/photo-32-1024x662.jpg" alt="" width="403" height="260" /></a></p>
<p style="text-align: justify;">In recent times, it seems more and more difficult for humans to avoid negatively impacting nature. But that does not mean that we can&#8217;t make a <em>positive</em> impact. The Museum&#8217;s eco-art <a href="http://www.reclamationproject.net">Reclamation Project</a> works to help restore our coastal environments. You can see these efforts every day, on an exterior wall by the Museum&#8217;s Wildlife Center. More than 1,100 mangrove seedlings are lined up in biodegradable cups, waiting to be replanted at several restoration sites scattered throughout Miami. Each year, when all the seedlings are taken to be planted, 1,100 more seedlings are brought in to replace the ones that were taken out. This year, as part of a grant from <a href="http://www.statefarmyab.com">State Farm Youth Advisory Board</a>, students from the Miami Science Museum’s <a href="http://www.miamisci.org/impact/impact.html">Upward Bound Math and Science program</a> replaced the 1,100 red mangrove seedlings on the wall with new ones they had collected in September from Bear Cut Preserve on Key Biscayne and Matheson Hammock County Park. The seedlings taken down off the wall will be replanted by the Upward Bound students over the next couple weeks<span style="text-align: left;"> at R. Hardy Matheson Preserve, a Miami-Dade County Park, and on Virginia Key. As part of the same grant, students also visited a restoration site at  Oleta River State Park that is currently covered in invasive species. In the spring, students will help restore the site by replanting 1.5 acres. </span><span style="text-align: left;">Through these activities, students begin to have a first-hand understand of the importance of nature &#8211; because humans and animals need nature in order to survive, and nature certainly needs our help to survive as well.</span></p>
<p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/Oleta-River-Upward-Bound-17-NOV-20122.jpg"><img class="aligncenter  wp-image-2947" title="Oleta River Upward Bound 17 NOV 2012" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/Oleta-River-Upward-Bound-17-NOV-20122-1024x685.jpg" alt="" width="461" height="308" /></a></p>
<p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/photo-312.jpg"><img class="aligncenter  wp-image-2934" title="photo 3[1]" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/photo-312-768x1024.jpg" alt="" width="311" height="415" /></a></p>
<p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/photo-112.jpg"><img class="aligncenter  wp-image-2935" title="photo 1[1]" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/photo-112-1024x768.jpg" alt="" width="448" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/taking-nature-back-with-eco-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee Moves Full Steam Ahead on Plans for the 2013 Galaxy Gala</title>
		<link>http://www.miamisci.org/blog/committee-moves-full-steam-ahead-on-plans-for-the-2013-galaxy-gala/</link>
		<comments>http://www.miamisci.org/blog/committee-moves-full-steam-ahead-on-plans-for-the-2013-galaxy-gala/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Grimshaw]]></category>
		<category><![CDATA[Patricia and Phillip Frost Museum of Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=2909</guid>
		<description><![CDATA[Under the leadership of co-chairs Nancy Batchelor and Nicole Lozano, along with a stellar committee of the leading ladies and gentlemen of Miami’s business and philanthropic communities, the Committee for the 2013 Galaxy Gala is off to a great start! &#8230; <a href="http://www.miamisci.org/blog/committee-moves-full-steam-ahead-on-plans-for-the-2013-galaxy-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fcommittee-moves-full-steam-ahead-on-plans-for-the-2013-galaxy-gala%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_2912" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2013-Gala-Committee-photo.jpg"><img class="size-large wp-image-2912" title="2013 Gala Committee photo" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2013-Gala-Committee-photo-1024x576.jpg" alt="" width="640" height="360" /></a><p class="wp-caption-text">2013 Galaxy Gala Committee (from left to right): Patty Garcia, Irene Korge, Linda Levy Goldberg, Lizette Martino Diaz, Tori Anderson, Rose Weiss, Alan Randolph, Alicia Cervera, Anne Owen, Tara Solomon, Gillian Thomas, Trish Bell, Nancy Batchelor, Nicole Lozano, Jennifer Diliz, Maria Goodno, Steven Arch, Jennifer Gibbs, Terry Buoniconti, Swanee Dimare, Maria Beguiristain, Kristen Scorza, Abigail Dubearn. Not Pictured: Ana Maria Bezerra, Debora Duro, Joseph Falk, Vanessa Grout, Lee Hare, Caressa Lanier, Lesley Lyons-Monahan, Bronwyn Miller, Brenda Nestor Castellano, Helena Poleo, Kim Smith, Electra Spillis, Elizabeth Taylor, Susie Wahab, Dale Webb, Steven Weinger.</p></div>
