<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; Annmarie Eldering</title>
	<atom:link href="http://www.miamisci.org/blog/tag/annmarie-eldering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2013 17:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital WAVE &#8211; Family, Friends, and Cake</title>
		<link>http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/</link>
		<comments>http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[Anne Kolb Nature Center]]></category>
		<category><![CDATA[Annmarie Eldering]]></category>
		<category><![CDATA[Arthur Mariano]]></category>
		<category><![CDATA[Digital Wave]]></category>
		<category><![CDATA[Maloka]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[RSMAS]]></category>
		<category><![CDATA[SCEnaRioS]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1963</guid>
		<description><![CDATA[At the end of every Digital WAVE session, we celebrate the students&#8217; accomplishment with students, Museum staff, invited families and friends &#8230; and of course, chocolate cake! At our recent Family Event at the end of this year&#8217;s spring session, students presented the &#8230; <a href="http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fdigital-wave-family-friends-and-cake%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">At the end of every <a href="http://webserver1.miamisci.org/~digiwave/">Digital WAVE</a> session, we celebrate the students&#8217; accomplishment with students, Museum staff, invited families and friends &#8230; and of course, chocolate cake! At our recent Family Event at the end of this year&#8217;s spring session, students presented the virtual world projects they&#8217;d created, which were designed to illustrate water pathways and the impacts of climate change on south Florida. Throughout the program, students gathered information for their projects through all kinds of fun activities. They went on a field trip to Anne Kolb Nature Center, met in-person with University of Miami scientist Dr. Arthur Mariano, met Dr. Annmarie Eldering of NASA via virtual worlds, conducted their own research, and built model aquifers. They even met virtually with students from Maloka Interactive Science Center in Colombia, who were also working on water and  climate related projects, through the Museum&#8217;s <a href="http://www.miamisci.org/scenarios">SCEnaRioS</a> project. The final result was truly impressive, because not only did each group create south Florida environments like the Everglades or downtown Miami, but all of the groups worked together to make these environments fit in one interactive map of south Florida. All of the students received well-deserved certificates of completion, not to mention some yummy cake.</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG20091.jpg"><img class="alignleft size-medium wp-image-1967" title="IMAG2009" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG20091-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1942.jpg"><img class="alignright size-medium wp-image-1968" title="IMAG1942" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1942-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1946.jpg"><img class="alignleft size-medium wp-image-1969" title="IMAG1946" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1946-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1981.jpg"><img class="alignright size-medium wp-image-1970" title="IMAG1981" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1981-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the Earth Breathe</title>
		<link>http://www.miamisci.org/blog/watching-the-earth-breathe/</link>
		<comments>http://www.miamisci.org/blog/watching-the-earth-breathe/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[Annmarie Eldering]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Digital Wave]]></category>
		<category><![CDATA[JPL aerosols]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OCO-2 satellite]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1511</guid>
		<description><![CDATA[Dr. Annmarie Eldering works at NASA’s Jet Propulsion Laboratory in Pasadena, California. She recently met with students in the Digital WAVE program, to tell them about her job and what inspired her to follow her career path. That career path &#8230; <a href="http://www.miamisci.org/blog/watching-the-earth-breathe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fwatching-the-earth-breathe%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">Dr. Annmarie Eldering works at NASA’s Jet Propulsion Laboratory in Pasadena, California. She recently met with students in the <a href="http://webserver1.miamisci.org/~digiwave/about/">Digital WAVE</a> program, to tell them about her job and what inspired her to follow her career path. That career path has been pretty amazing, and students had soooo many questions. Dr. Eldering work involves extracting information about clouds, aerosols, and trace gases in the Earth’s atmosphere with satellites and remote sensing instruments. And she is the Deputy Project Scientist on the soon-to-be-launched Orbiting Carbon Observatory (OCO-2) satellite, which will map CO2 in the Earth’s atmosphere, basically “watching the Earth breathe.” And how did this awesome career path begin? It&#8217;s simple. An interest in chemistry and math, and wanting to know what stuff is made of.</p>
<p style="text-align: justify;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/03/eldering4_001.png"><img class="aligncenter size-large wp-image-1512" title="eldering4_001" src="http://www.miamisci.org/blog/wp-content/uploads/2012/03/eldering4_001-1024x508.png" alt="" width="640" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/watching-the-earth-breathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>