<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; APEX</title>
	<atom:link href="http://www.miamisci.org/blog/tag/apex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2013 19:59:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MiaSci on the Radio: More Science for a Better Nation</title>
		<link>http://www.miamisci.org/blog/miasci-on-the-radio-more-science-for-a-better-nation/</link>
		<comments>http://www.miamisci.org/blog/miasci-on-the-radio-more-science-for-a-better-nation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Community]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[Dr. Isabel Gomez-Bassols]]></category>
		<category><![CDATA[ECHOS]]></category>
		<category><![CDATA[Es el Momento]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1402</guid>
		<description><![CDATA[On January 24, 2012, Cheryl Lani Juárez, the Museum&#8217;s Sr. Director of Professional Development, was invited to speak with Univision&#8217;s highly popular national radio host Dr. Isabel Gómez-Bassols. The interview focused on the role science centers and museums play in &#8230; <a href="http://www.miamisci.org/blog/miasci-on-the-radio-more-science-for-a-better-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fmiasci-on-the-radio-more-science-for-a-better-nation%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">On January 24, 2012, Cheryl Lani Juárez, the Museum&#8217;s Sr. Director of Professional Development, was invited to speak with Univision&#8217;s highly popular national radio host Dr. Isabel Gómez-Bassols. The interview focused on the role science centers and museums play in engaging families in science, technology, engineering and mathematics (STEM) during out of school time learning.</p>
<p style="text-align: justify;">Ms. Juarez talked about some of the Miami Science Museum&#8217;s educational programs as examples of how science museums can reach learners of all ages in their communities. For example, the Miami Science Museum developed ECHOS (Early Childhood Hands-On Science), a preschool science curriculum and professional development model that is currently being tested with Head Start teachers and children in classrooms throughout Miami-Dade County. The Museum also developed APEX (Afterschool Program Exploring Science) for K-5 students. Dr. Isabel was especially interested in the Museum&#8217;s Upward Bound Math and Science program, which has helped prepare over 500 low income, first-generation college bound students for postsecondary study in STEM fields.</p>
<p style="text-align: justify;">Dr. Isabel&#8217;s  program is part of Univision&#8217;s national education campaign, entitled <em>Es el Momento </em>and funded by the Bill and Melinda Gates Foundation. Univisión is committed to disseminating educational information through all their media platforms including television, radio and web, to raise general awareness of resources available to address the Latino education crisis in STEM fields.</p>
<p style="text-align: justify;">A summary of the interview, titled &#8220;Más ciencia para una nación mejor&#8221; (More Science for a Better Nation) can be found on the <em>Es el Momento</em> section of Univisión&#8217;s website at <span style="text-decoration: underline;"><a href="http://vidayfamilia.univision.com/es-el-momento/doctora-isabel/article/2012-01-24/ciencia-educacion-futuro-nacion">http://vidayfamilia.univision.com/es-el-momento/doctora-isabel/article/2012-01-24/ciencia-educacion-futuro-nacion</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/miasci-on-the-radio-more-science-for-a-better-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover NEEMO</title>
		<link>http://www.miamisci.org/blog/discover-neemo/</link>
		<comments>http://www.miamisci.org/blog/discover-neemo/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Digital Wave]]></category>
		<category><![CDATA[NEEMO]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=782</guid>
		<description><![CDATA[Where on Earth could you really prepare for the challenges of space? As it turns out, it’s right in our back yard. NEEMO (NASA Extreme Environment Mission Operations project) sends NASA employees to live in Aquarius – an underwater laboratory &#8230; <a href="http://www.miamisci.org/blog/discover-neemo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fdiscover-neemo%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">Where on Earth could you really prepare for the challenges of space? As it turns out, it’s right in our back yard. NEEMO (NASA Extreme Environment Mission Operations project) sends NASA employees to live in Aquarius – an underwater laboratory right off the Florida Keys, to prepare for space travel. Aquarius is located 3.5 miles off Key Largo, and 62 feet under the surface of the water, and NEEMO crewmembers live there for up to 3 weeks at a time. NEEMO missions include astronaut training and testing equipment required for exploring asteroids.</p>
<p style="text-align: justify;">Now use your imagination. Think about trying to accomplish a task that would be pretty simple on land. Shoveling sand. Inserting a screw into machinery. Holding still. Picking up a rock. Breathing. Now imagine doing those tasks underwater (or in space). All these things that we take for granted in our every day lives become much more difficult in space, and trying it out underwater is great practice.</p>
<p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2011/10/IMG_5247.jpg"><img class="aligncenter size-large wp-image-783" title="IMG_5247" src="http://www.miamisci.org/blog/wp-content/uploads/2011/10/IMG_5247-1024x682.jpg" alt="" width="512" height="341" /></a></p>
<p style="text-align: justify;">On Saturday October 22<sup>nd</sup>, 85 participants attended an event that featured a live webcast with NEEMO crew, in which they learned about NEEMO missions first hand. Participants included 16 teachers who were attending a professional development training for <em>APEX (After-School Program Exploring Science)</em>, and 69 high school students (11 students from the <em>Digital WAVE: Warming Winds and Water </em>program, and 58 students from the <em>Upward Bound Math &amp; Science</em> program). During the Q&amp;A with NEEMO crew, participants asked about the challenges of asteroid exploration, and how astronauts train for it. During the daylong event, students also participated in activities stationed throughout the Museum related to asteroid composition, gravity and buoyancy, and projectile motion. And of course, what day would be complete without being able to make and analyze your own impact craters?</p>
<p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2011/10/IMG_5209.jpg"><img class="aligncenter size-large wp-image-784" title="IMG_5209" src="http://www.miamisci.org/blog/wp-content/uploads/2011/10/IMG_5209-1024x682.jpg" alt="" width="512" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/discover-neemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>