<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; Arthur Mariano</title>
	<atom:link href="http://www.miamisci.org/blog/tag/arthur-mariano/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2013 19:59:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital WAVE &#8211; Family, Friends, and Cake</title>
		<link>http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/</link>
		<comments>http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[Anne Kolb Nature Center]]></category>
		<category><![CDATA[Annmarie Eldering]]></category>
		<category><![CDATA[Arthur Mariano]]></category>
		<category><![CDATA[Digital Wave]]></category>
		<category><![CDATA[Maloka]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[RSMAS]]></category>
		<category><![CDATA[SCEnaRioS]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1963</guid>
		<description><![CDATA[At the end of every Digital WAVE session, we celebrate the students&#8217; accomplishment with students, Museum staff, invited families and friends &#8230; and of course, chocolate cake! At our recent Family Event at the end of this year&#8217;s spring session, students presented the &#8230; <a href="http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fdigital-wave-family-friends-and-cake%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">At the end of every <a href="http://webserver1.miamisci.org/~digiwave/">Digital WAVE</a> session, we celebrate the students&#8217; accomplishment with students, Museum staff, invited families and friends &#8230; and of course, chocolate cake! At our recent Family Event at the end of this year&#8217;s spring session, students presented the virtual world projects they&#8217;d created, which were designed to illustrate water pathways and the impacts of climate change on south Florida. Throughout the program, students gathered information for their projects through all kinds of fun activities. They went on a field trip to Anne Kolb Nature Center, met in-person with University of Miami scientist Dr. Arthur Mariano, met Dr. Annmarie Eldering of NASA via virtual worlds, conducted their own research, and built model aquifers. They even met virtually with students from Maloka Interactive Science Center in Colombia, who were also working on water and  climate related projects, through the Museum&#8217;s <a href="http://www.miamisci.org/scenarios">SCEnaRioS</a> project. The final result was truly impressive, because not only did each group create south Florida environments like the Everglades or downtown Miami, but all of the groups worked together to make these environments fit in one interactive map of south Florida. All of the students received well-deserved certificates of completion, not to mention some yummy cake.</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG20091.jpg"><img class="alignleft size-medium wp-image-1967" title="IMAG2009" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG20091-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1942.jpg"><img class="alignright size-medium wp-image-1968" title="IMAG1942" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1942-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1946.jpg"><img class="alignleft size-medium wp-image-1969" title="IMAG1946" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1946-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1981.jpg"><img class="alignright size-medium wp-image-1970" title="IMAG1981" src="http://www.miamisci.org/blog/wp-content/uploads/2012/06/IMAG1981-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/digital-wave-family-friends-and-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Can Find You if You&#8217;re Lost at Sea</title>
		<link>http://www.miamisci.org/blog/science-can-find-you-if-youre-lost-at-sea/</link>
		<comments>http://www.miamisci.org/blog/science-can-find-you-if-youre-lost-at-sea/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Arthur Mariano]]></category>
		<category><![CDATA[Digital Wave]]></category>
		<category><![CDATA[Rosenstiel School of Marine and Atmospheric Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1844</guid>
		<description><![CDATA[Many young people wonder&#8230; How do I take what I&#8217;m interested in, and turn it into a career? For Dr. Arthur Mariano, it was a a simple love of fishing and being on the water that sparked his career. He is &#8230; <a href="http://www.miamisci.org/blog/science-can-find-you-if-youre-lost-at-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fscience-can-find-you-if-youre-lost-at-sea%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">Many young people wonder&#8230; How do I take what I&#8217;m interested in, and turn it into a career? For <a href="http://www.rsmas.miami.edu/people/faculty-index/?p=arthur-mariano">Dr. Arthur Mariano</a>, it was a a simple love of fishing and being on the water that sparked his career. He is one of the world&#8217;s leading experts in ocean dynamics, and is a Professor of Meteorology and Physical Oceanography at the <a href="http://www.rsmas.miami.edu/">University of Miami&#8217;s Rosenstiel School of Marine and Atmospheric Science</a>. Dr. Mariano recently came to speak to students in the Museum&#8217;s <a href="http://webserver1.miamisci.org/~digiwave/about/">Digital Wave</a> program about his work and his career path. His research concentrates on modeling and predicting ocean variability, and he spoke to students about various research methods of understanding ocean dynamics. Methods include numerical circulation models as well as direct measurements using a system of ocean buoys and satellite observations. Two applications of this knowledge really made students stop and think about how science applies to our everyday lives. 1) How can we best predict and stop the spread of oil after a spill? 2) How do we find someone if they&#8217;re lost at sea? The answer to both questions is: Go to scientists like Dr. Mariano, who can predict, based on knowledge of the ocean and currents, how the oil is moving through the water, or where to search for the missing boater. And all of this knowledge, and this amazing career, all started with a young boy&#8217;s love of fishing.</p>
<div id="attachment_1845" class="wp-caption aligncenter" style="width: 517px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/05/2012-05-12_12-22-04_394.jpg"><img class="size-large wp-image-1845" title="2012-05-12_12-22-04_394" src="http://www.miamisci.org/blog/wp-content/uploads/2012/05/2012-05-12_12-22-04_394-1024x577.jpg" alt="" width="507" height="275" /></a><p class="wp-caption-text">Dr. Mariano with Digital Wave participants</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/science-can-find-you-if-youre-lost-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>