<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; Marine Biology and Fisheries</title>
	<atom:link href="http://www.miamisci.org/blog/tag/marine-biology-and-fisheries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2013 17:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Science Fair Winner!</title>
		<link>http://www.miamisci.org/blog/science-fair-winner/</link>
		<comments>http://www.miamisci.org/blog/science-fair-winner/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Andrew Baker]]></category>
		<category><![CDATA[Barbara Escobar]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Coral Reef Conservation Research Laboratory]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Digital Wave]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[Marine Biology and Fisheries]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1517</guid>
		<description><![CDATA[We do our best to keep in touch with all the awesome students who participate in our programs here at the Museum. Some particularly exceptional students, like Barbara Escobar, make that easy for us. Barbara, a student at North Miami &#8230; <a href="http://www.miamisci.org/blog/science-fair-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fscience-fair-winner%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">We do our best to keep in touch with all the awesome students who participate in our programs here at the Museum. Some particularly exceptional students, like Barbara Escobar, make that easy for us. Barbara, a student at North Miami Senior High School, previously participated in the Digital WAVE Summer Academy, where she studied the effects of climate change on South Florida&#8217;s coral reefs. During the program, Dr. Andrew Baker, Associate Professor of Marine Biology and Fisheries at the University of Miami, spoke to Digital WAVE participants about his research on corals and the impacts of the terrible Deepwater Horizon oil spill. After that talk, Barbara was inspired to start her own environmental science research. With help from Museum staff, Barbara got in touch with Dr. Baker and worked with graduate student mentors at the Coral Reef Conservation Research Laboratory. She concentrated on studying the use of dispersants, which are used to mitigate the effects of crude oil on corals. This past year, she entered her project in her school&#8217;s science fair and won first place. Congratulations Barbara!</p>
<p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/03/EXPO-Science-Fair2.jpg"><img class="aligncenter size-full wp-image-1522" title="EXPO Science Fair" src="http://www.miamisci.org/blog/wp-content/uploads/2012/03/EXPO-Science-Fair2.jpg" alt="" width="461" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/science-fair-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>