<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Science Museum Blog &#187; State Farm</title>
	<atom:link href="http://www.miamisci.org/blog/tag/state-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 20:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You&#8217;re Invited! &#8211; Student Film Screening (February 9)</title>
		<link>http://www.miamisci.org/blog/youre-invited-student-film-screening-february-9/</link>
		<comments>http://www.miamisci.org/blog/youre-invited-student-film-screening-february-9/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Miami World Cinema Center]]></category>
		<category><![CDATA[One World Workshops]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Public Service Announcement]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[The Big Blue]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Youth Advisory Board]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3223</guid>
		<description><![CDATA[You&#8217;re invited to a film screening at the Museum! Students in the Museum&#8217;s Upward Bound program have been serving as Eco-Ambassadors to south Florida&#8217;s unique environments, and with support from a State Farm Youth Advisory Board grant, have created their own Public Service Announcement videos. These &#8230; <a href="http://www.miamisci.org/blog/youre-invited-student-film-screening-february-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fyoure-invited-student-film-screening-february-9%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;">You&#8217;re invited to a film screening at the Museum! Students in the Museum&#8217;s <a href="http://www.miamisci.org/impact/impact.html">Upward Bound</a> program have been serving as <a href="http://www.statefarmyab.com/projects/details/the-reclamation-project-eco-ambassadors-program/">Eco-Ambassadors</a> to south Florida&#8217;s unique environments, and with support from a <a href="http://www.statefarmyab.com">State Farm Youth Advisory Board</a> grant, have created their own Public Service Announcement videos. These videos are meant to bring awareness to the environmental issues in our community, such as water conservation and the exploitation of our natural resources. Check out the flyer below for more information, and we&#8217;ll see you there!</p>
<p><a href="http://www.miamisci.org/blog/wp-content/uploads/2013/01/one-water-invite-Saturday.jpg"><img class="aligncenter size-large wp-image-3231" title="one water invite Saturday" src="http://www.miamisci.org/blog/wp-content/uploads/2013/01/one-water-invite-Saturday-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/youre-invited-student-film-screening-february-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Ambassadors Unite!</title>
		<link>http://www.miamisci.org/blog/eco-ambassadors-unite/</link>
		<comments>http://www.miamisci.org/blog/eco-ambassadors-unite/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[MiaSci at Large]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Australian Pine]]></category>
		<category><![CDATA[Brazilian Pepper]]></category>
		<category><![CDATA[invasive plants]]></category>
		<category><![CDATA[mangrove]]></category>
		<category><![CDATA[Miami-Dade College]]></category>
		<category><![CDATA[R. Hardy Matheson Preserve]]></category>
		<category><![CDATA[Reclamation Project]]></category>
		<category><![CDATA[Snapper Creek]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[State Farm Youth Advisory Board]]></category>
		<category><![CDATA[Tequestra Indian]]></category>
		<category><![CDATA[Upward Bound Math & Science]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=3036</guid>
		<description><![CDATA[On Saturday, December 8th, 60 Upward Bound Eco-Ambassadors joined a group of volunteers from Miami-Dade College in replanting almost 1,000 mangrove propagules at R. Hardy Matheson Preserve. The Preserve is undergoing a major management effort by Miami-Dade County to remove &#8230; <a href="http://www.miamisci.org/blog/eco-ambassadors-unite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Feco-ambassadors-unite%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_3038" class="wp-caption aligncenter" style="width: 211px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/lone_seedling.png"><img class=" wp-image-3038" title="lone_seedling" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/lone_seedling.png" alt="" width="201" height="302" /></a><p class="wp-caption-text">A lone mangrove seedling</p></div>
<p style="text-align: justify;">On Saturday, December 8<sup>th</sup>, 60 <a href="http://www.miamisci.org/impact/impact.html">Upward Bound</a> Eco-Ambassadors joined a group of volunteers from <a href="http://www.mdc.edu/main/">Miami-Dade College</a> in replanting almost 1,000 mangrove propagules at R. Hardy Matheson Preserve. The Preserve is undergoing a major management effort by Miami-Dade County to remove exotic plants, replant native habitats such as mangroves, and create a multi-use protected area for recreational activities.</p>
<p style="text-align: justify;">In all, over 100 volunteers participated in planting mangrove seedlings that had been exhibited on a wall at Miami Science Museum since November 2011, as part of the Museum&#8217;s <a href="http://reclamationproject-mdc.weebly.com">Reclamation Project</a>.  Specifically, they planted young mangrove plants along the banks of the Snapper Creek, a historical waterway. Not only does Snapper Creek have historical significance, as evidenced by a 500 B.C. Tequesta Indian habitation mound, but it is also one of the largest tracts of coastal native habitat in Miami-Dade County. Until recently, the banks of the creek where the volunteers planted were covered in large mounds of landfill which were dumped there as part of periodic dredging of the creek for the purpose of recreational navigation. These mounds were also, until recently, covered in invasive plants such as Australian pine and Brazilian pepper, and devoid of any native vegetation. Thanks to the efforts of these Eco-Ambassadors, this area will once again be covered in mangroves and associated plants which will provide food and shelter for native birds, mammals and reptiles, such as the endangered American crocodile and the West Indian manatee.</p>
<p style="text-align: justify;">This effort is being funded by a <a href="https://www.facebook.com/SFYAB?ref=ts&amp;fref=ts">State Farm Youth Advisory Board</a> grant to engage local teenagers in restoring local habitat, outdoor learning and telling their own stories about South Florida’s natural areas through film. <a href="http://www.statefarmyab.com/projects/details/the-reclamation-project-eco-ambassadors-program/">Click here for more information on the Reclamation Project, the Eco-Ambassadors, and the State Farm Youth Advisory Board.</a></p>
<div id="attachment_3039" class="wp-caption aligncenter" style="width: 504px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/gathering_group.jpg"><img class=" wp-image-3039  " title="gathering_group" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/gathering_group.jpg" alt="" width="494" height="329" /></a><p class="wp-caption-text">The eco-ambassadors gather to start the day</p></div>
<div id="attachment_3041" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/12/replanting-seedlings.jpg"><img class=" wp-image-3041 " title="replanting seedlings" src="http://www.miamisci.org/blog/wp-content/uploads/2012/12/replanting-seedlings.jpg" alt="" width="448" height="336" /></a><p class="wp-caption-text">The group wades into the water to replant mangroves</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/eco-ambassadors-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Exhibit Has Made Landfall at the Miami Science Museum!</title>
		<link>http://www.miamisci.org/blog/hurricane-exhibit-has-made-landfall-at-the-miami-science-museum/</link>
		<comments>http://www.miamisci.org/blog/hurricane-exhibit-has-made-landfall-at-the-miami-science-museum/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[Florida International University]]></category>
		<category><![CDATA[Hurricane Andrew]]></category>
		<category><![CDATA[Jiae Hwang]]></category>
		<category><![CDATA[Magic Planet]]></category>
		<category><![CDATA[P-3 hurricane hunter]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[Wall of Wind]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=2950</guid>
		<description><![CDATA[With the increase in number and strength of hurricanes over recent years, it’s important to know how to deal with these natural phenomena. To help the public learn what it takes to predict, prepare for and protect against a hurricane, &#8230; <a href="http://www.miamisci.org/blog/hurricane-exhibit-has-made-landfall-at-the-miami-science-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fhurricane-exhibit-has-made-landfall-at-the-miami-science-museum%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: center;"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/602580_10151140894421376_192732895_n.jpg"><img class="aligncenter  wp-image-2956" title="602580_10151140894421376_192732895_n" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/602580_10151140894421376_192732895_n.jpg" alt="" width="484" height="257" /></a></p>
<p style="text-align: justify;">With the increase in number and strength of hurricanes over recent years, it’s important to know how to deal with these natural phenomena. To help the public learn what it takes to predict, prepare for and protect against a hurricane, the Miami Science Museum, in collaboration with <a href="http://www.statefarm.com">State Farm</a> and <a href="http://fiu.edu/about-us/">Florida International University</a>, opened its brand new “Hurricanes” exhibit over Thanksgiving weekend. If you are willing to brave the exhibit, you can test your skills against an impending disaster with a hurricane preparedness game, see real artifacts from Hurricane Andrew, test a model house against hurricane-force winds using a model <a href="http://www.ihc.fiu.edu/media/news.htm">Wall of Wind</a>, and even climb inside a full-scale P-3 hurricane hunter aircraft. While in the aircraft, you will be headed into the eye of a hurricane, thanks to the large-scale wall mural painted by local artist <a href="http://www.jiaehwang.com/Jiae_Hwang/welcome.html">Jiae Hwang</a>. At the heart of the exhibition is the interactive spherical display known as the “Magic Planet,” which, thanks to a contribution from <a href="http://www.csx.com">CSX</a>, has been enhanced with a live climate change presentation led by Museum explainers. The Magic Planet enables visitors to explore connections between hurricanes and global climate change, with a focus on possible impacts on South Florida. During hurricane season, the 4-foot spherical display will even display real storm tracks. “This is a very important time to showcase the hurricane exhibit,” said Miami Science Museum CEO &amp; President Gillian Thomas. “Severe weather is becoming more prevalent and serious across the globe, and South Floridians in particular need to be aware of how to prepare and protect themselves before, during and after hurricanes.” Admission to the “Hurricanes” exhibit is included with regular museum admission.</p>
<div id="attachment_2959" class="wp-caption alignleft" style="width: 160px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2012-10-31_13-25-20_5371.jpg"><img class="size-thumbnail wp-image-2959" title="2012-10-31_13-25-20_537" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2012-10-31_13-25-20_5371-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Artist Jiae Hwang paints a wall-sized hurricane</p></div>
<div id="attachment_2960" class="wp-caption alignleft" style="width: 160px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2012-11-28_14-06-09_470.jpg"><img class="size-thumbnail wp-image-2960" title="2012-11-28_14-06-09_470" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2012-11-28_14-06-09_470-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Piloting the P-3 hurricane hunter</p></div>
<div id="attachment_2961" class="wp-caption alignleft" style="width: 160px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2012-11-28_15-32-36_669.jpg"><img class="size-thumbnail wp-image-2961  " title="2012-11-28_15-32-36_669" src="http://www.miamisci.org/blog/wp-content/uploads/2012/11/2012-11-28_15-32-36_669-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Testing a house against a &#8220;wall of wind&#8221;</p></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/hurricane-exhibit-has-made-landfall-at-the-miami-science-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: A Hurricane Science Exhibition  Brought to You By State Farm and Miami Science Museum</title>
		<link>http://www.miamisci.org/blog/coming-soon-a-hurricane-science-exhibition-brought-to-you-by-state-farm-and-miami-science-museum/</link>
		<comments>http://www.miamisci.org/blog/coming-soon-a-hurricane-science-exhibition-brought-to-you-by-state-farm-and-miami-science-museum/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[In the Museum]]></category>
		<category><![CDATA[Florida International University’s International Hurricane Research Center]]></category>
		<category><![CDATA[Hurricane Science Exhibition]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Magic Planet]]></category>
		<category><![CDATA[Miami Science Museum]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/blog/?p=1366</guid>
		<description><![CDATA[State Farm has generously donated $14,500 to the Museum in support of a future exhibition and programming that will explore how hurricanes have shaped and will continue to affect the physical and social landscape of South Florida. The exhibition will &#8230; <a href="http://www.miamisci.org/blog/coming-soon-a-hurricane-science-exhibition-brought-to-you-by-state-farm-and-miami-science-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.miamisci.org%2Fblog%2Fcoming-soon-a-hurricane-science-exhibition-brought-to-you-by-state-farm-and-miami-science-museum%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: justify;"><a href="www.statefarm.com/">State Farm</a> has generously donated $14,500 to the Museum in support of a future exhibition and programming that will explore how hurricanes have shaped and will continue to affect the physical and social landscape of South Florida. The exhibition will be very interactive and educational, including a specialized bilingual emergency preparedness kiosk and two hurricane-focused events, so that visitors can find valuable information and resources to better prepare them for natural disasters.</p>
<div id="attachment_1421" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/02/state-farm-photo.jpg"><img class="size-large wp-image-1421" title="state farm photo" src="http://www.miamisci.org/blog/wp-content/uploads/2012/02/state-farm-photo-1024x773.jpg" alt="" width="640" height="483" /></a><p class="wp-caption-text">Miami Science Museum VP of Content Development &amp; Programs Jennifer Santer; Frank Manusky and his daughter Madison, a 6th grader at Lyons Creek Middle School; Museum President and CEO Gillian Thomas; Iris Lopez, State Farm Agent; Jose Soto, Public Affairs Specialist; and Sean Duran, VP of Exhibitions at MSM.</p></div>
<p style="text-align: center;">
<p style="text-align: justify;">“Increased awareness is key in lessening the risk of injury and destruction from natural disasters,” said Jose Soto, State Farm Community Specialist. “This exciting partnership with the Miami Science Museum will help spotlight hurricane awareness for South Florida families, helping them understand the importance of disaster preparedness. Our State Farm mission is to help people prepare for the unexpected, and this collaborative hurricane prep effort will help protect and increase the safety of Florida families.”</p>
<p style="text-align: justify;">The exhibition will feature the technologies and expertise of <a href="www.ihc.fiu.edu/">Florida International University’s International Hurricane Research Center</a> and will give visitors the opportunity to check out the instruments and methods professionals use to predict, track and assess weather patterns. At the heart of the exhibition, will be the Museum’s interactive spherical display known as “Magic Planet,” a system that enables visitors to explore connections between global climate change and hurricanes, with a focus on possible impacts on South Florida, and to track actual hurricanes on the 4-foot spherical display during storm season.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_1369" class="wp-caption aligncenter" style="width: 608px;">
<dt class="wp-caption-dt"><a href="http://www.miamisci.org/blog/wp-content/uploads/2012/02/Magic-Planet.jpeg"><img class="size-large wp-image-1369  " title="Magic Planet" src="http://www.miamisci.org/blog/wp-content/uploads/2012/02/Magic-Planet-1024x768.jpg" alt="" width="598" height="448" /></a></dt>
<dd class="wp-caption-dd">Magic Planet</dd>
</dl>
</div>
<p style="text-align: justify;">Hands-on activities will include miniature model house building where visitors can test if their creations can withstand hurricane force winds, as well as an air canon that simulates the way debris flies during a major storm.</p>
<p style="text-align: justify;">The funding will also support two major events at the Museum: “Feel the Force: Hurricanes and Other Hazards” to be held June 2, 2012, and a special event marking the 20th anniversary of Hurricane Andrew to be held August 24, 2012. The Museum welcomes the community to attend both events. The exhibition will open in phases coinciding with both Feel the Force and Hurricane Andrew events.</p>
<p style="text-align: justify;">For more information about the Museum’s exhibits, please visit: <a href="http://miamisci.org">http://miamisci.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/blog/coming-soon-a-hurricane-science-exhibition-brought-to-you-by-state-farm-and-miami-science-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>