<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Expo &#187; Simulations</title>
	<atom:link href="http://www.miamisci.org/~youthexp/category/simulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamisci.org/~youthexp</link>
	<description>NASA Youth Expo weblog</description>
	<lastBuildDate>Fri, 09 Dec 2011 20:54:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Virtual Visit with Leland D. Melvin</title>
		<link>http://www.miamisci.org/~youthexp/virtual-visit-leland-d-melvin/</link>
		<comments>http://www.miamisci.org/~youthexp/virtual-visit-leland-d-melvin/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:04:07 +0000</pubDate>
		<dc:creator>tedmyers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.miamisci.org/~youthexp/?p=388</guid>
		<description><![CDATA[On May 21, 2011, almost 100 people participated in a mixed-reality, virtual visit with Astronaut Leland Melvin: about half in the Space Gallery at the Miami Science Museum and half via Second Life. We captured over an hour of Mr. Melvin&#8217;s fascinating and inspiring talk, but you can view highlights here:]]></description>
			<content:encoded><![CDATA[<p>On May 21, 2011, almost 100 people participated in a mixed-reality, virtual visit with Astronaut Leland Melvin: about half in the Space Gallery at the Miami Science Museum and half via Second Life. We captured over an hour of Mr. Melvin&#8217;s fascinating and inspiring talk, but you can view highlights here:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/x2p9haol4HE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x2p9haol4HE?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/~youthexp/virtual-visit-leland-d-melvin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPO Islands to Join SciLands</title>
		<link>http://www.miamisci.org/~youthexp/expo-islands-to-join-scilands/</link>
		<comments>http://www.miamisci.org/~youthexp/expo-islands-to-join-scilands/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Simulations]]></category>

		<guid isPermaLink="false">http://webserver1.miamisci.org/~youthexp/?p=63</guid>
		<description><![CDATA[by Ted Myers The YouthEXPO project has been busily developing a simulation, or “island,” in Second Life as a new model of climate change education. Last year, a prototype of the YouthEXPO island was started in the Teen Grid, but as of January 2011 all Teen Grid islands have been brought into a new, integrated [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Ted Myers</em></p>
<p>The YouthEXPO project has been busily developing a simulation, or “island,” in Second Life as a new model of climate change education. Last year, a prototype of the YouthEXPO island was started in the Teen Grid, but as of January 2011 all Teen Grid islands have been brought into a new, integrated grid.</p>
<p>This new presence gives us the opportunity to get closer to the mini-continent known as <a title="SciLands" href="http://www.scilands.org/">SciLands</a>, including other NASA islands, Museums like the Exploratorium and The Tech Museum of Innovation, and other organizations dedicated to science education. This month, we submitted our official application to SciLands, and— wait for it— we’re in! The SciLands Senate sent their official welcome letter on February 12, 2011.</p>
<p>More updates on YouthEXPO in Second Life, and in SciLands, will be posted here.</p>
<div id="attachment_71" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-71" title="image1" src="http://webserver1.miamisci.org/~youthexp/wp-content/uploads/2011/02/image11.png" alt="Part of the SciLands Minicontinent in Second Life" width="400" height="338" /><p class="wp-caption-text">Part of the SciLands Minicontinent in Second Life</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/~youthexp/expo-islands-to-join-scilands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouthEXPO Island Featured on NASA Climate Site</title>
		<link>http://www.miamisci.org/~youthexp/youthexpo-island-featured-on-nasa-climate-site/</link>
		<comments>http://www.miamisci.org/~youthexp/youthexpo-island-featured-on-nasa-climate-site/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Simulations]]></category>

		<guid isPermaLink="false">http://webserver1.miamisci.org/~youthexp/?p=49</guid>
		<description><![CDATA[On Wednesday 21, 2010 Matt Rogers an Atmospheric Scientist from Colorado State University joined Youth EXPO summer program students in-world in NASA Island. He delivered a presentation on the CloudSat mission and answered students&#8217; questions about careers in Atmospheric Science. He blogged about it here. His post was featured on NASA&#8217;s Global Climate Change web [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 21, 2010 Matt Rogers an Atmospheric Scientist from Colorado State University joined Youth EXPO summer program students in-world in NASA Island. He delivered a presentation on the CloudSat mission and answered students&#8217; questions about careers in Atmospheric Science. He blogged about it <a href="http://climate.nasa.gov/blogs/index.cfm?FuseAction=ShowBlog&amp;NewsID=352">here</a>. His post was featured on NASA&#8217;s <a href="http://climate.nasa.gov">Global Climate Change</a> web page.<br />
<br/><br />
<div id="attachment_57" class="wp-caption aligncenter" style="width: 463px"><img src="http://webserver1.miamisci.org/~youthexp/wp-content/uploads/2010/07/NASA_Global_Climate_Change_Blog.png" alt="NASA Climate Blog" title="NASA_Global_Climate_Change_Blog" width="453" height="315" class="size-full wp-image-57" /><p class="wp-caption-text">NASA Climate Blog</p></div><br />
<br/></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.miamisci.org/~youthexp/youthexpo-island-featured-on-nasa-climate-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>